GT Platinum Gas
The GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT - it has the largest feature set and the widest range of vehicle applications from a single product.
The GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT - it has the largest feature set and the widest range of vehicle applications from a single product.
- Four Products In One
- Power Tuning Features
- Economy Features
- Monitoring Features
- How the GT Gas Improves Towing
- Now With Custom Tuning
Application Summary:
Year | Make/Model |
---|---|
2002-2016 | Cadillac Escalade |
2003-2014 | Cadillac Escalade ESV |
2002-2013 | Cadillac Escalade EXT |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
2010-2013 | Chevrolet Camaro |
2011-2016 | Chevrolet Cruze |
2003-2014 | Chevrolet Express 1500 |
2003-2016 | Chevrolet Express 2500 |
2001-2016 | Chevrolet Express 3500 |
1999-2016 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
1999-2004 | Chevrolet Silverado 2500 |
2001-2016 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2016 | Chevrolet Silverado 3500 HD |
2012-2016 | Chevrolet Sonic |
2015-2016 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
2000-2016 | Chevrolet Tahoe |
2006-2013 | Chrysler 300 |
2007-2009 | Chrysler Aspen |
2008-2013 | Dodge Challenger |
2006-2013 | Dodge Charger |
2008-2010 | Dodge Dakota |
2004-2009 | Dodge Durango |
2011-2013 | Dodge Durango |
2006-2008 | Dodge Magnum |
2003-2010 | Dodge Ram 1500 |
2003-2010 | Dodge Ram 2500 |
2003-2009 | Dodge Ram 3500 |
2005-2008 | Ford E-150 |
2005 | Ford E-150 Club Wagon |
2005-2008 | Ford E-250 |
2005 | Ford E-350 Club Wagon |
2005-2010 | Ford Expedition |
2005-2010 | Ford Explorer |
2007-2010 | Ford Explorer Sport Trac |
2005-2017 | Ford F-150 |
2005-2014 | Ford F-250 Super Duty |
2005-2014 | Ford F-350 Super Duty |
2005-2010 | Ford Mustang |
2003-2014 | GMC Savana 1500 |
2003-2016 | GMC Savana 2500 |
2001-2016 | GMC Savana 3500 |
1999-2016 | GMC Sierra 1500 |
2007 | GMC Sierra 1500 Classic |
2001-2003 | GMC Sierra 1500 HD |
2005-2006 | GMC Sierra 1500 HD |
2007 | GMC Sierra 1500 HD Classic |
1999-2004 | GMC Sierra 2500 |
2001-2016 | GMC Sierra 2500 HD |
2007 | GMC Sierra 2500 HD Classic |
2001-2006 | GMC Sierra 3500 |
2007 | GMC Sierra 3500 Classic |
2007-2016 | GMC Sierra 3500 HD |
2000-2016 | GMC Yukon |
2015-2016 | GMC Yukon XL |
2000-2014 | GMC Yukon XL 1500 |
Attributes | |
ASIN | B00N396SHE |
Country of Origin (Primary) | US |
Emission Code | Not in CA |
GTIN | 00681018404174 |
Harmonized Tariff Code (Schedule B) | 9031808070 |
Hazardous Material Code | N |
Illuminated | Yes |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Warranty Time | 12 |